| Model | Max HP | Gearbox | PTO Speed | Spools | Creep Box | Air Con | Splitter | P-Shuttle |
| R1 35 | 35 hp | 12 x 12 | 540/1000 | 2 | No | No | No | No |
| R1 45 | 41 hp | 12 x 12 | 540/1000 | 2 | No | No | No | No |
| R1 55 | 50 hp | 12 x 13 | 540/1000 | 2 | No | No | No | No |
| Model | Max HP | Gearbox | PTO Speed | Spools | Creep Box | Air Con | Splitter | P-Shuttle |
| R2 66 | 67 hp | 30 X 15 | 540/1000ECO | 4 | Yes | No | No | No |
| R2 76 | 70 hp | 30 x 15 | 540/1000ECO | 4 | Yes | No | No | No |
| R2 86 | 83 hp | 30 x 15 | 540/1000ECO | 4 | Yes | No | No | No |
| Model | Max HP | Gearbox | PTO Speed | Spools | Creep Box | Air Con | Splitter | P-Shuttle |
| R3 Evo 85 GS | 82hp | 40 x 40 | 540/1000 | 3 | Yes | No | Yes | Yes |
| R3 100 | 96hp | 20 x 20 | 540/1000ECO | 3 | Yes | No | No | No |
| R3 100 GS | 96 hp | 40 x 40 | 540/1000 | 3 | Yes | Yes | Yes | Yes |
| Model | Max HP | Gearbox | PTO Speed | Spools | Creep Box | Air Con | Splitter | P-Shuttle |
| R4 100 | 109 hp | 60 x 60 | 540/1000ECO | 4 | Yes | No | Yes | No |
| R4 105 | 100 hp | 60 x 60 | 540/1000ECO | 4 | Yes | No | No | Yes |
| Model | Max HP | Gearbox | PTO Speed | Spools | Creep Box | Air Con | Splitter | P-Shuttle |
| R5 130 | 128 hp | 54 x 54 | 540/1000ECO | 4 | Yes | Yes | Yes | Yes |
| Model | Max HP | Gearbox | PTO Speed | Spools | Creep Box | Air Con | Splitter | P-Shuttle |
| R6 100 | 101 hp | 24 x 8 | 540/1000ECO | 3 | No | Yes | Yes | Yes |
| R6 110 | 110 hp | 24 x 8 | 540/1000ECO | 3 | No | Yes | Yes | Yes |
| R6 120 | 120 hp | 24 x 8 | 540/1000ECO | 3 | No | Yes | Yes | Yes |
| R6 130 | 128 hp | 40 x 40 | 540/1000ECO | 4 | Yes | Yes | Yes | Yes |
| R6 150 | 150 hp | 40 x 40 | 540/1000ECO | 4 | Yes | Yes | Yes | Yes |
| R6 150.7 | 149 hp | 40 x 40 | 540/1000ECO | 4 | Yes | Yes | Yes | Yes |
| R6 165.7 | 170 hp | 40 x 40 | 540/1000ECO | 4 | Yes | Yes | Yes | Yes |
| R6 180.7 | 170 hp | 40 x 40 | 540/1000ECO | 4 | Yes | Yes | Yes | Yes |
| Model | Max HP | Gearbox | PTO Speed | Spools | Creep Box | Air Con | Splitter | P-Shuttle |
| R8 710 | 205 hp | 40 x 40 | 750/1000 | 4 | Yes | Yes | Yes | Yes |
| R8 720 | 275 hp | 40 x 40 | 750/1000 | 4 | Yes | Yes | Yes | Yes |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.